Alphabetical search
Status:
Ob: Method "No longer supported"
E: Errata
Method | Book |
Page |
Status |
Barium hydroxide, standard solutions (RE 5) | E | 251 | |
Bendiocarb [232], method | D | 10 | |
Benfluralin [285], method, GC | 1B | 1728 | Ob |
Benfluralin [285], method, UV | 1B | 1726 | Ob |
Benfuracarb [501], method | H | 38 | |
Benomyl [206], method | D | 14 | |
Bensulfuron-methyl [502], method | K | 6 | |
Bensultap [464], method | E | 17 | |
Bentazone [366], method | 1C | 1973 | |
Benzoylprop-ethyl [229], method | 1B | 1732 | Ob |
Benzoylprop-ethyl, pure (PP 229.a) | 1B | 1930 | |
Beta-cyfluthrin [482], method | H | 43 | |
BHC (see HCH) | Ob | ||
BHTO in fenbutatin oxide | D | 810 | |
Bifenox [413], method | G | 11 | |
Binapacryl [138], method | D | 67 | |
Bioallethrin [203], method | H | 52 | Ob |
Bioallethrin [203], TC, LV | L | 31 | |
Bioallethrin + piperonyl butoxide [203 + 33] | H | 55 | Ob |
S-Bioallethrin [750], method, TC, LV | L | 38 | |
S-Bioallethrin [750], method, EW | M | 18 | |
2,2'-Bipyridyl (RE 61) | E | 326 | |
2,2'-Bipyridyl in diquat | H | 161 | |
4,4'-Bipyridyl (RE 60) | E | 325 | |
4,4'-Bipyridyl in paraquat | H | 216 | Ob |
Bis(ethylenediamine) copper (II) sulphate (RE 81) | E | 359 | |
Bitertanol [386], method | J | 14 | |
Borax (RE 33) | E | 376 | |
Boscalid [673], method | N | 4 | |
Brodifacoum [370], HPLC, method | 1C | 1981 | |
Brodifacoum [370], chiral HPLC method, TC, RB | O | 12 | |
Broflanilide [994], HPLC method, TC, WP | P | 21 | |
Bromadiolone [371], method | |||
Bromacil [139], method | 1C | 1986 | Ob |
Bromocresol green, solutions (RE 55) | E | 317 | |
Bromophenol blue, solution (RE 6) | E | 254 | |
Bromophos [5], method | 1B | 1738 | Ob |
Bromothymol blue, solutions (RE 7) | E | 254 | |
Bromoxynil [87], method | 1C | 1989 | |
Bromoxynil pure (PP 87) | 1C | 2326 | |
Bromoxynil - octanoate, GC method 1, TC | 1C | 1998 | Ob |
Bromoxynil GC method 2, TC,EC | 1C | 2004 | Ob |
Bromoxynil pure (PP 87.oct) | 1C | 2330 | |
Bromoxynil - heptanoate | H | 57 | Ob |
Buffer solutions | |||
Phosphate buffer (MT 19) | F | 69 | Ob |
Bulk density (MT 186) | K | 151 | |
Bupirimate, identity test (MT 164) | F | 406 | |
Bupirimate [261], method | 1C | 2007 | Ob |
Bupirimate, pure (PP 261) | 1C | 2340 | |
Butachlor [354], method | D | 17 | Ob |
Butylate [266], method | 1B | 1744 | Ob |
Butylmagnesium chloride (RE 139) | E | 379 |
Method | Book |
Page | Status |
Gas chromatography of phenoxyalkanoic acids and other herbicides (MT 129) | F | 292 | Ob |
Glufosinate [437], method | G | 89 | |
Glyphosate [284], method, TC, SL | 1C | 2132 | |
Glyphosate [284], method, SG | H | 182 |
Method | Book |
Page |
Status |
John Innes Potting compost for soil testing of seed germination (MT 26) | F | 87 | Ob |
Method | Book |
Page |
Status |
Kerosene (RE 73) | E | 342 | |
Kerosene insoluble material (MT 8) | F | 25 | |
Kieselguhr, for GLC (MT 86.1) | F | 219 | Ob |
Kieselguhr, for partition chromatography (MT 86.2) | F | 220 | Ob |
Kresoxim-methyl [568], method | K | 77 | |
Method | Book | Page | Status |
Lambda-Cyhalotrin [463], method, TC, WP, EC, UL | E | 49 | |
Lambda-Cyhalotrin [463], method, SG | K | 86 | |
Lambda-Cyhalotrin [463], method, LN | N | 83 | |
Lead, dithizone general method (MT 92.1) | F | 224 | |
Lead, dithizone general method B (MT 92.2) | F | 229 | |
Lead, standard solution (RE 90) | E | 361 | |
Lindane [488], method, SC | G | 105 | |
Lindane [488], method, TC, WP | 1C | 2135 | |
Lindane [488], method - alpha HCH | G | 108 | |
Lindane [488], method - in HCH [4] | 1C | 1979 | |
Liquid paraffin (RE 8) | E | 255 | |
Loss on drying, oven drying at 60°C (MT 17.1) | F | 55 | |
Loss on drying, vacuum drying at 45°C, 24 h (MT 17.2) | F | 56 | |
Loss on drying, over drying at 100°C at constant weight (MT 17.3) | F | 57 | |
Loss on drying, vacuum drying at room temperature (MT 17.4) | F | 57 | |
Low temperature stability, emulsifiable concentrates and solutions (MT 39.1) | F | 128 | Ob |
Low temperature stability, aqueous solutions (MT 39.2) | F | 129 | Ob |
Low temperature stability, liquid formulations (MT 39.3) | J | 126 | |
Lufenuron [704], method | M | 106 |
Method | Book |
Page |
Status |
Nabam [21], method | E | 151 | |
Naphtholbenzein, solution (RE 54) | E | 317 | |
Neutrality (MT 74) | F | 204 | Ob |
Neutral oil, determination of distillation range (MT 61) | F | 183 | |
Niclosamide [599], method, TC, WP, EC | J | 84 | |
Niclosamide [599], method, SC | K | 96 | |
Nicosulfuron [709], method | M | 121 | |
Nicosulfuron [709], method extension, OD | O | 92 | |
Nitric acid, solutions (RE 51) | E | 313 | |
Nitromethane (RE 42) | E | 303 | |
Nitron (RE 78) | E | 345 | |
Nitron complexes, preparation of (MT 105) | F | 259 | Ob |
Nitrophenols, determination of (MT 133) | F | 327 | Ob |
Nitrothal-isopropyl [382], method | E | 154 | Ob |
Novaluron [672], method | L | 91 |
Method | Book |
Page |
Status |
n-Octacosane (RE 145) | E | 381 | |
Oil content of emulsifiable concentrates (MT 146) | F | 345 | Ob |
Oil insoluble material (MT 35) | F | 108 | |
Omethoate [202], method | E | 159 | |
Organic chlorine, potassium-xylene method (MT 38.1) | F | 118 | Ob |
Organic chlorine, Stepanov method (MT 38.2) | E | 120 | Ob |
Organic chlorine, semi-micro determination of total chlorine (MT 38.3) | E | 121 | Ob |
Organochlorine pesticides, determination in aqueous emulsions (MT 65) | F | 190 | Ob |
Oxadixyl [397], method | G | 122 | |
Oxamyl [342], method | M | 141 | |
Oxydemeton-methyl [171], method, HPLC | E | 163 | |
Oxydemeton-methyl [171], method, TLC | 1B | 1871 | Ob |
Oxydemeton-methyl [171], method, HPLC | K | 97 |
Method | Book |
Page |
Status |
Qualitative procedure for confirmation of the presence of dithio-carbamates or thiuram disulfide (MT 153) | F | 360 | |
Quaternary ammonium compounds (MT 199), method | O | 223 | |
Quinclorac [493], method | H | 244 | |
Quinmerac [563], method | J | 101 | |
Quintozene [78], method | 1C | 2213 | Ob |
Quizalofop-P-ethyl [641.202], HPLC method, TC, EC | Q | 151 |
Method | Book |
Page |
Status |
Rate of solution of the sodium salts of phenoxyalkanoic acid herbicides and their solid formulations (MT 60) | F | 182 | Ob |
Removal of dyes (MT 45) | F | 147 | |
Residue on evaporation, low boiling products (MT 80.1) | F | 213 | Ob |
Residue on evaporation, low boiling products, creosols (MT 80.1) | E | 214 | Ob |
Rimsulfuron [716], method | M | 189 | |
Retention test of seed treatment powders (MT 147) | F | 346 | Ob |
Rotenone [38], method | 1C | 2217 |
Method | Book |
Page |
Status |
Ultraviolet absorption test for ethylenebisdithiocarbamates (MT 165) | F | 411 | E |
Undec- 10-enoic acid (RE 89) | E | 360 | |
Unsulphonated residue of neutral oil (MT 57) | F | 170 | |
Urea herbicides, identification of (MT 137) | F | 329 | Ob |
Method | Book |
Page |
Status |
Vernolate [237], method | 1B | 1905 | Ob |
Viscosity of transparent and opaque liquids (MT 22.1) | F | 75 | E |
Viscosity Redwood (MT 22.2) | E | 81 | E |
Viscosity of mineral oil (MT 22.3) | E | 83 | E |
Viscosity of liquids by rotational viscometry (MT 192) | L | 145 | E |
Viscosity of liquids by rotational viscometry (MT 192), revised method | M | 210 | |
Vinclozolin [280], method | D | 173 | Ob |
Volatility of neutral oil, preliminary examination (MT 56.1) | F | 170 | |
Volatility of neutral oil, full method (MT 56.2) | F | 170 |
Method | Book |
Page |
Status |
Xylene (RE 10) | E | 256 | |
Xylene insoluble material (MT 11) | F | 30 | |
Xylenol Orange (RE 93) | E | 364 |
Method | Book |
Page |
Status |
zeta-Cypermethrin [733], chiral method, TC | P | 82 | |
Zinc amalgam (RE 33) | E | 284 | |
Zinc chloride, solutions (RE 94) | E | 364 | |
Zinc, in dithiocarbarnates (MT 94.1) | F | 235 | |
Zinc, in zineb, method | E | 231 | |
Zinc, in ziram, method | E | 235 | |
Zineb [25], method | E | 230 | |
Zineb + copper [25 + 44], method | H | 100 | |
Ziram [31], method | E | 236 | |
Ziram + copper [31 + 44]. method | H | 101 |