Handbook E
Analysis of technical and formulated pesticides
Alachlor [204] | method, see Handbook D / method extension, CS |
Anilazine [294] | method, TC, TK, WP, SC |
Azinphos-methyl [37] | method, TC, WP, DP, EC |
Bensultap [464] | method, TC, WP, EC, SC, DP |
Bromadiolone [371] | method, TC, SL, DP |
Carbetamide [95] | method, TC, EC, WP |
Carbosulfan [417] | method, TC, WP, EC, GR |
Copper [44] | method, TC, WP, DP |
Lambda-Cyhalothrin [463] | method, TC, WP, EC, UL |
DDT [3] | method, TC, WP, DP |
Dichlobenil [73] | method, TC, WP, GR |
Dimethoate [59] | method, TC, EC |
Diquat [55] | method, SL, SG |
Edifenphos [409] | method, TC, EC, DP |
Ethiofencarb [363] | method, TC, SL |
Fentin acetate [489] | method, WP |
Fentin acetate + maneb [489 + 61] | method, SC, WG |
Fentin hydroxide + maneb [490 + 61] | method, WP, SC |
Fentin hydroxide [490] | method, WP |
Imazalil [335] | |
Ioxynil [86] | method, TC |
Isoprothiolane [456] | method, TC, WP, EC |
Isoproturon [336] | method, TC, WP |
Maneb [61] | method, WP, WG, DP, SC |
Maneb + fentin [61 + 103] | |
Metalaxyl [365] | method, TC, WP, DS, FS |
Metam-sodium [20] | method, SL |
Metazachlor [411] | |
Methamidophos [355] | method, TC, SC |
Monocrotophos [287] | method, TC, TK, SL |
Nabam [21] | method, TC, SL |
Nitrothal-isopropyl [382] | method, TC, TK, WP |
Omethoate [202] | method, TC, SL |
Oxydemeton-methyl [171] | method, TK, EC |
Paraquat [56] | method, SL |
Paraquat + diquat [55 + 56] | HPLC, determination of S-methyl isomer in TC |
Parathion-methyl [487] | method see Handbook B, method extension, EC, OL, WP, DP, CS |
Pencycuron [402] | method, TC, WP, SC, DP |
Phosphamidon [110] | |
Propamocarb hydrochloride [399] | method, SL |
Propetamphos [394] | method, TC, EC, WP |
Sethoxydim [401] | method, TC, EC |
Sodium chlorate [7] | method, TC, SP, SL, XX |
Sulphur [18] | method, TC, WP, DP, SC |
Thiabendazole [323] | method, TC, WP, DP, SL, SC |
Thiometon [115] | method, TK, EC |
Tolylfluanid [275] | method, see Handbook 1C / method extension, TK, wp |
Triadimenol [398] | method, TC, WP, EC |
Zinc | in ziram, method |
Zinc | in zineb, method |
Zineb [25] | method, TC, WP, WG, DP |
Ziram [31] | method, TC, WP, DP, WG, SC |
Reagents, indicators and solvents
Ammonia | Solutions (RE 1) |
Ammonium iron (III) sulphate | Indicator solution (RE 2) |
Ammonium thiocyanate | Standard solution (RE 3) |
Arsenic (III) oxide | Standard solution (RE 4) |
Barium hydroxide |
Standard solution (RE 5) |
Bromothymol blue |
Solutions (RE 6) |
Bromophenol blue | Solutions (RE 7) |
Liquid paraffin | (RE 8) |
Xylene | (RE 8) |
Congo red | (RE 10) |
Diethyl ether | Solution (RE 9) |
Cetylpyridinium bromide | (RE 12) |
Dimethyl sulphate | Solution (RE 11) |
Hydrochloric acid | (RE 13) |
Potassium iodate/iodide | Standard solution (RE 14) |
Iodine | Standard solution (RE 15) |
Methyl orange, solutions | Standard solution (RE 16) |
Methyl red | (RE 17) |
Phenolphthalein | Solution (RE 19) |
Potassium dichromate | Standard solution (RE 20) |
Potassium hydroxide | Standard solution (RE 21) |
Potassium permanganate | Standard solution (RE 22) |
Potassium thiocyanate | Standard solution (RE 23) |
Silver nitrate, standard solutions | (RE 24) |
Sodium hydroxide | Standard solution (RE 25) |
Sodium thiosulphate | Standard solution (RE 26) |
Starch solution | (RE 27) |
Sulphuric acid | Standard solution (RE 28) |
Fehling's solution | (RE 29) |
Thymol blue | Standard solution (RE 30) |
Ammonium trioxovanadate (V) | Standard solution (RE 31) |
Starch | Inicator paper (RE 32) |
Zinc amalgam | (RE 33) |
Acetone | Anhydrous (RE 34) |
Diazomethane | (RE 35) |
Mineral oil | (RE 36) |
diSodium dihydrogen ethylenediaminetetra-acetate | (RE 37) |
EDTA sodium salt, solutions | (RE 37) |
Ethylenediamine tetraacetic acid | Sodium salt, solutions (RE 37) |
diAmmonium iron (II) sulphate | Standard solution (RE 38) |
Sodium nitrite | Standard solution (RE 39) |
Propan-2-ol | (RE 40) |
Potassium bromate | Standard solution (RE 41) |
Perchloric acid | Standard solution (RE 43) |
Silver diethyldithiocarbamate | (RE 44) |
Petroleum spirit | (RE 45) |
Sodium biphenyl | (RE 46) |
Methanol | (RE 47) |
Pyridine | (RE 48) |
Dioxane | (RE 49) |
n-Heptane | (RE 50) |
Nitric acid | Solutions (RE 51) |
Sodium carbonate | (RE 52) |
Erichrome Black T | (RE 53) |
Mordant black | Solutions (RE 53) |
Naphtholbenzein | Solutions (RE 54) |
Bromocresol green | Solutions (RE 55) |
Hydrogen peroxide | (RE 56) |
Mercury(II)sulphate | Solutions (RE 57) |
Deniges reagent | (RE 57) |
Iodine | Monochloride, solution (RE 58) |
4,4'-Bipyridyl | (RE 60) |
2,2'-Bipyridyl | (RE 61) |
Solvent naphtha | Aromatic (RE 62) |
Aromatic solvent naphtha | (RE 62) |
Diisopropyl ether | (RE 63) |
Chloroform | (RE 64) |
6-Chloro-2-methylphenoxyacetic acid | (RE 65) |
6-Chloro-o-tolyloxyacetic acid | (RE 65) |
4,6-Dichloro-o-tolyloxyacetic acid | (RE 66) |
4,6-Dichloro-2-methylphenoxyacetic acid | (RE 66) |
2-Methylphenoxyacetic acid | (RE 67) |
o-Tolyloxyacetic acid | (RE 67) |
6-Chloro-p-cresol | (RE 68) |
4,6-Dichloro-o-cresol | (RE 69) |
Sodium bis(2-ethylhexylcarbonyl) ethane sulphonate | (RE 71) |
Sodium bis(2-ethylhexyl) sulphosuccinate | (RE 71) |
o-Cresol | (RE 70) |
2,6-Dichlorophenol | (RE 72) |
Kerosene | (RE 73) |
Potassium plumbite | (RE 75) |
Thymolphthalein | Solution (RE 30) |
n-Hexane | (RE 76) |
Nitron | (RE 78) |
2,4-Dichlorobenzoic acid | (RE 79) |
Hexadecanoic acid | (RE 80) |
Palmitic acid | (RE 80) |
Copper ethylenediamine sulphate | (RE 81) |
Hydroxylammonium chloride | (RE 74) |
Potassium bromate/bromide | Standard solution (RE 82) |
Titanium(III)chloride | (RE 83) |
Iron (III) chloride | (RE 84) |
Titanium(III)sulphate | (RE 85) |
Bis (ethylenediamine) copper (II) sulphate | (RE 81) |
O,O-Dimethyl S-methylcarbamoylmethylphosphorodithioate | (RE 86) |
Methyl (dimethoxyphosphinothioylthio) acetate | (RE 88) |
O,O,S-Trimethylphosphorodithioate | (RE 87) |
Undec-10-enoic acid (RE 89) | |
Lead | Standard solution (RE 90) |
Methyl undec-10-enoate | (RE 89.2) |
diAmmonium hydrogen citrate | (RE 91) |
Isobutyl benzoate | (RE 92) |
Xylenol Orange | (RE 93) |
Zinc chloride | Standard solution (RE 94) |
Sodium diethyldithiocarbamate trihydrate | (RE 96) |
1,1,1-Trichloroethane | (RE 95) |
Potassium iodate | (RE 98) |
Cerium (IV) sulphate | Standard solution (RE 99) |
m-Cresol | (RE 100) |
p-Cresol | (RE 101) |
4-Chloro-m-cresol | (RE 104) |
Dithizone | (RE 59) |
4-Chloro-o-cresol | (RE 109) |
Crystal violet | Solution (RE 129) |
Water | For labratory use (RE 130) |
Cadmium | Standard solution (RE 131) |
diAmmonium peroxosulphate | (RE 132) |
Potassium dihydrogen orthophosphate | (RE 134) |
diSodium tetraborate | (RE 133) |
Tannic acid | (RE 143) |
Borax | (RE 33) |
Mercury(II)chloride | (RE 135) |
Butylmagnesium chloride | (RE 139) |
Magnesium sulphate | Solution (RE 144) |
n-Octacosane | (RE 145) |
PCAF Reagent | (RE 146) |
Pentacyanoaminoferroate | (RE 146) |
Sodium pentacyanonitrosylferrate(III) | (RE 146) |
Ammonium cerium (IV) nitrate | (RE 148) |
Ammonium hexanitratocerate (IV) | (RE 148) |
Sodium anilinobenzene sulphonate | (RE 147) |
Sodium diphenylaminesulphonate | (RE 147) |
(Tris(1,10-phenanthroline)-N,N')iron(II) sulphate | (RE 149) |
Ferroin sulphate | Solution (RE 149) |
Dimercury dicyanide oxide | (RE 154) |
Toluene | (RE 152) |
Carbon disulphide | (RE 153) |
Mercuric oxycyanide | (RE 154) |
Cyclohexane | (re 155) |
Pure pesticides
PP55 | Diquat dibromide |
PP56 | Paraquat dichloride |