Status new methods
CIPAC Methods, when proposed by a company or an organization get a first status (draft method) when they are discussed in a CIPAC Meeting. After having been accepted, they receive the status "provisional" in a following CIPAC Meeting, and finally they are accepted as full methods.
In addition, methods may be revised, especially in case of CIPAC MT's. Release of revised methods follow the same procedure by CIPAC.
Webshop
- Online form for access to the webshop
Please note that once the form has been submitted, it may take around 24 hours (during the week) for the registration to be activated. - Link to the CIPAC webshop
- Technical support: support@bcqsolutions.com
DAPF document: Summary of New & Revised CIPAC MT methods
The purpose of the doucment was created and is maintained by DAPF to provide an overview of actual and older/superseded versions of MT methods.
This document is published on the CIPAC website as CIPAC sees the benefit to support registration applicants, authorities and regulatory bodies as well as control labs on the status of the most recent methods and versions. CIPAC is encouraging the use of the actual methods & versions. However, the German DAPF has created it and is fully responsible for its content and any amendment.
Further information about the German DAPF you find here.
Download: Summary of new & revised MT methods by DAPFSummary of new & revised MT methods by DAPF
Decisions of the 70th CIPAC meeting June 2026
The table "Decisions of the 70th CIPAC Meeting" presented below the methods which are either accepted as provisional or full methods. You can Download decisions here.
CIPAC no / Name | Description | Status | Published |
|---|---|---|---|
495 | The reversed phase HPLC method (CIPAC/5415) for the determination of abamectine in TC formulations was accepted as full CIPAC method after the recalculation of the results. | full | |
454 + 570 | The extension of the scope (CIPAC/5417) of CIPAC method 454/LN/M2/- and 570/LN/M/- for the determination of α-cypermethrin and chlorfenapyr content in long lasting insecticidal incorporated net formulations (CIPAC/5220), with the modification of the extraction temperature, was accepted as full CIPAC method. | full | |
1027 | The capillary gas chromatographic method (CIPAC/5413) for the determination p-menthane-3,8-diol, isopulegol and citronellol in TC formulations was accepted as full CIPAC method with the clarifications concerning the method of calculation of the active substance content. | full | |
1029 | The reversed phase HPLC method (CIPAC/5402) for the determination of flumetnicam in TC formulations was accepted as full CIPAC method. | full | |
365 | The capillary gas chromatographic method (CIPAC/5404) for the determination metalaxyl in TC, ES, SL and WG formulations was accepted as full CIPAC method with the clarifications concerning the possibility to use acetone as the solvent. | full | |
580 | The Chiral HPLC method (CIPAC/5404) for the determination of the R-isomer in TC, ES, SL and WG formulations was accepted as full CIPAC method. | full | |
607 | The Chiral HPLC method (CIPAC/5419) for the determination of the S-metolachlor in TC and EC formulations was accepted as full CIPAC method after of the recalculation of the statistics after the elimination of laboratory 8. | full | |
MT 36.4 | The revision of method MT 36.4 (CIPAC/5409) Emulsion stability and re-emulsification was accepted as full CIPAC method. | full | |
994 + 333 | The normal phase HPLC method (CIPAC/5443) for the determination of broflanilide and deltamethrin in long-lasting insecticide-treated nets was accepted as provisional CIPAC method. | provisional | no |
791.412 | The modified method for the determination of emamectin (CIPAC/5447) was accepted as provisional CIPAC method with some modifications clarifying that the method for the determination of benzoic acid is an identity method. The modified method with a post run gradient (CIPAC/5447) for the determination of benzoic acid was accepted as identity test. | provisional | no |
999 | The reversed phase HPLC method (CIPAC/5440) for the determination of pydiflumetofen in TC, SC and EC formulations was accepted as provisional CIPAC method | provisional | no |
33 | The extension of the scope (CIPAC/5445) of CIPAC method 33/EW/M2/- (GLC-FID) for the determination of piperonyl butoxide in EC formulations was accepted as provisional CIPAC method. | provisional | no |
MT XXX | The method intended to simulate the freezing and thawing stability of capsule suspensions (CS) and mixed formulations of CS and SC (ZC), CS and EW (ZW), CS and SE (ZE) was accepted as provisional CIPAC MT method pending on full method description. | provisional | no |
